# DeepGarden Medicare Advantage representative sample — quality report

Status: **Sample-only report. No production release was evaluated.**

| Check | Sample result | Meaning |
| --- | --- | --- |
| Required columns present | Pass | All fields listed in the sample dictionary are present. |
| Explicit sample warning | Pass | Every row is labeled as illustrative, not production data. |
| County FIPS format | Pass | Sample geography keys contain five characters. |
| Penetration calculation | Pass | Illustrative percentages are arithmetically consistent after rounding. |
| Entity identifiers | Sample only | Identifiers are intentionally `SAMPLE-` prefixed and are not production IDs. |
| Freshness | Not evaluated | No production source release was captured. |
| Coverage | Not evaluated | Three illustrative rows cannot establish geographic or market coverage. |
| Source reconciliation | Not evaluated | Values were not drawn from a licensed production extract. |

## Production release gates to confirm

- Expected publication and capture window
- Schema and data-type drift
- Record counts and geographic coverage
- Contract, plan, organization, and county resolution
- Suppression and exclusion rules
- Duplicate and relationship integrity
- Measure distributions and material outliers
- Version, release notes, and reproducibility

This report is intended to help an evaluator understand the proposed evidence structure. It is not a warranty, service-level report, certification, or production quality attestation.
